| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
TOR |
2 |
CGY |
5 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
TOR |
28 | 23 | 16 | 58.6% | 12 | 3 | 0/2 |
CGY |
34 | 24 | 4 | 41.4% | 13 | 6 | 1/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:21 | CGY |
Even Strength | Martin Pospisil (2) wrist shot, assists: Matvei Gridin (4), Simon Nemec (5) |
| 3rd | 18:35 | CGY |
Even Strength | Joel Farabee (3) wrist shot, assists: Matt Coronato (8), Yan Kuznetsov (2) |
| 3rd | 06:06 | TOR |
Even Strength | William Nylander (9) snap shot, assists: Jack Roslovic (8), Auston Matthews (11) |
| 2nd | 12:54 | TOR |
Even Strength | Easton Cowan (6) tip-in shot, assists: Troy Stecher (2), Morgan Rielly (10) |
| 2nd | 00:25 | CGY |
Power Play | Matvei Gridin (4) wrist shot, assists: Zayne Parekh (3), Devin Cooley (1) |
| 1st | 11:50 | CGY |
Even Strength | Mikael Backlund (2) wrist shot, assists: Matt Coronato (7), Joel Farabee (8) |
| 1st | 10:05 | CGY |
Even Strength | Matvei Gridin (3) wrist shot, assists: Martin Pospisil (2), Simon Nemec (4) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 12:21 | TOR |
Minor | 2 | Auston Matthews high-sticking against Joel Farabee |
| 3rd | 07:04 | TOR |
Minor | 2 | Auston Matthews delaying-game-face-off-violation against |
| 3rd | 07:04 | CGY |
Minor | 2 | Brennan Othmann holding against Zack MacEwen |
| 3rd | 03:15 | TOR |
Minor | 2 | William Nylander high-sticking against Jake Middleton |
| 2nd | 15:40 | CGY |
Minor | 2 | Mikael Backlund slashing against Morgan Rielly |
| 2nd | 05:45 | TOR |
Minor | 2 | Sergei Bobrovsky tripping against Zayne Parekh |
| 1st | 19:42 | CGY |
Minor | 2 | Martin Pospisil roughing against Easton Cowan |
| 1st | 19:42 | TOR |
Minor | 2 | Easton Cowan roughing against Martin Pospisil |
| 1st | 19:42 | TOR |
Minor | 2 | Easton Cowan roughing against Aydar Suniev |
| 1st | 16:48 | CGY |
Major | 5 | Jake Middleton fighting against Zack MacEwen |
| 1st | 16:48 | TOR |
Major | 5 | Zack MacEwen fighting against Jake Middleton |
| 1st | 12:09 | CGY |
Minor | 2 | Devin Cooley delaying-game-illegal-play-by-goalie against |
| 1st | 04:56 | TOR |
Minor | 2 | Dakota Mermis tripping against Morgan Frost |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:30PM | 06:30PM | 07:30PM | 08:30PM | 09:30PM |
I am open source! Report issues and contribute on my GitHub page!
I’m in Alberta for this game and somehow it’s not even being broadcast locally >:(
Yeah, only on SN+ for some reason
You can thank the Roger’s Monopoly on professional sports for that. It’s annoying.
It’s also why the seas get surfed if you catch my drift.
My ship is always sailing and knows where to dock for each game.
Mine doesn’t, it took me forever to find that game last night. First period was five minutes down by the time I finally found it. There is sometimes too much of a good thing.
My ship has a static dock that always has it, regardless of who’s broadcasting.
Mine does too, but first I have to wade through way too many channels.
SN+ is garbage. Why must they continually make it harder and harder to watch hockey?


TOR
CGY
