| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
NYI |
3 |
DAL |
6 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
NYI |
20 | 29 | 13 | 55.0% | 17 | 4 | 0/3 |
DAL |
38 | 9 | 13 | 45.0% | 13 | 1 | 1/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 13:02 | DAL |
Even Strength | Mikko Rantanen (6) wrist shot, assists: Lian Bichsel (1) |
| 3rd | 09:45 | DAL |
Even Strength | Jason Robertson (5) snap shot, assists: Tyler Seguin (3), Roope Hintz (5) |
| 3rd | 04:10 | DAL |
Even Strength | Wyatt Johnston (2) wrist shot, assists: Nils Lundkvist (3), Joel Kiviranta (1) |
| 2nd | 17:45 | NYI |
Even Strength | Brayden Schenn (3) snap shot, assists: Anthony Duclair (2), Emil Heineman (3) |
| 2nd | 10:52 | DAL |
Power Play | Justin Hryckowian (1) backhand shot, assists: Thomas Harley (5), Wyatt Johnston (6) |
| 2nd | 04:01 | NYI |
Even Strength | Kyle Palmieri (3) backhand shot, assists: Ryan Pulock (1), Bo Horvat (7) |
| 1st | 14:32 | DAL |
Even Strength | Jason Robertson (4) wrist shot, assists: None |
| 1st | 13:43 | NYI |
Even Strength | Matthew Schaefer (2) snap shot, assists: Bo Horvat (6) |
| 1st | 11:31 | DAL |
Even Strength | Tyler Seguin (3) snap shot, assists: Jamie Benn (2), Roope Hintz (4) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 18:30 | DAL |
Minor | 2 | Nils Lundkvist holding against Ondrej Palat |
| 2nd | 14:32 | DAL |
Minor | 2 | Miro Heiskanen holding against Jean-Gabriel Pageau |
| 2nd | 14:05 | NYI |
Minor | 2 | Adam Pelech hooking against Tyler Seguin |
| 2nd | 09:07 | NYI |
Minor | 2 | Logan Stanley cross-checking against Mikko Rantanen |
| 1st | 13:19 | NYI |
Minor | 2 | Mitchell Chaffee roughing against Kyle Capobianco |
| 1st | 13:19 | DAL |
Minor | 2 | Kyle Capobianco unsportsmanlike-conduct against |
| 1st | 08:04 | DAL |
Minor | 2 | Lian Bichsel tripping against Ondrej Palat |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 03:00PM | 04:00PM | 05:00PM | 06:00PM | 07:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


NYI
DAL