Reds @ Cardinals - Fri, Sep 29
Game Status: Final - Score: 19-2 Reds
Links & Info
- Current conditions at Busch Stadium: 80°F - Clear - Wind 5 mph, In From CF
- TV: National: MLBN (out-of-market only), Reds: Bally Sports Ohio, Cardinals: Bally Sports Midwest
- Radio: Reds: WLW 700, Cardinals: WIJR AM 880 (En Espanol) (es), Cardinals Radio Network, KMOX 1120 AM/98.7 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India - 2B | 4 | 3 | 2 | 2 | 1 | 1 | 0 | .244 | .338 | .409 |
| 2 | Friedl - CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | .279 | .352 | .469 |
| Fairchild - CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .225 | .321 | .380 | |
| 3 | Steer - LF | 4 | 1 | 2 | 1 | 0 | 1 | 3 | .270 | .356 | .463 |
| a-Senzel - RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .238 | .300 | .395 | |
| 4 | Encarnacion-Strand - 1B | 5 | 2 | 2 | 3 | 0 | 0 | 4 | .274 | .328 | .488 |
| 5 | Martini - LF | 5 | 2 | 2 | 3 | 0 | 1 | 4 | .242 | .315 | .545 |
| 6 | Stephenson, T - C | 5 | 2 | 1 | 2 | 0 | 1 | 2 | .245 | .320 | .381 |
| 7 | De La Cruz, E - SS | 4 | 2 | 1 | 2 | 1 | 2 | 0 | .235 | .302 | .412 |
| 8 | Marte, N - 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .295 | .351 | .400 |
| 9 | Benson - RF | 5 | 2 | 2 | 1 | 0 | 1 | 1 | .266 | .358 | .493 |
| Spiers - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Totals | 45 | 19 | 17 | 17 | 2 | 7 | 16 |
| Reds |
|---|
| a-Singled for Steer in the 8th. |
| BATTING: 2B: Friedl (22, Lawrence, C); Martini (3, Suárez, A); Steer (36, Suárez, A). 3B: Benson (8, Woodford); De La Cruz, E (7, Barnes, J). HR: Martini (5, 1st inning off Woodford, 2 on, 2 out); India (17, 2nd inning off Woodford, 1 on, 1 out); Steer (23, 2nd inning off Woodford, 0 on, 2 out); Marte, N (2, 4th inning off Lawrence, C, 0 on, 0 out); Encarnacion-Strand (13, 4th inning off Lawrence, C, 2 on, 1 out); Stephenson, T (13, 4th inning off Suárez, A, 1 on, 1 out). TB: Benson 4; De La Cruz, E 3; Encarnacion-Strand 5; Fairchild; Friedl 2; India 5; Marte, N 5; Martini 6; Senzel; Steer 6; Stephenson, T 4. RBI: Benson (31); De La Cruz, E 2 (42); Encarnacion-Strand 3 (37); Friedl (66); India 2 (61); Marte, N 2 (12); Martini 3 (15); Steer (86); Stephenson, T 2 (55). 2-out RBI: Steer; Marte, N; De La Cruz, E 2; Martini 3. Runners left in scoring position, 2 out: Stephenson, T; Benson. Team RISP: 9-for-17. Team LOB: 2. |
| FIELDING: E: India (8, throw). DP: 2 (India-De La Cruz, E-Encarnacion-Strand; Marte, N-India-Encarnacion-Strand). |
| Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edman - 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .245 | .303 | .398 |
| b-Lopez, I - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2 | Goldschmidt - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .266 | .360 | .442 |
| Querecuto - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .143 | .150 | |
| 3 | Walker, J - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .270 | .338 | .436 |
| 4 | Baker - DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .300 | .291 |
| a-Wainwright - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| c-Yepez - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .186 | .238 | .305 | |
| 5 | Nootbaar - CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .261 | .367 | .414 |
| Siani - CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | |
| 6 | Knizner - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .240 | .284 | .425 |
| 7 | Fermín - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .213 | .288 | .213 |
| 8 | Palacios, R - LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .267 | .304 | .535 |
| 9 | Winn - SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .175 | .236 | .246 |
| Totals | 32 | 2 | 6 | 2 | 2 | 3 | 13 |
| Cardinals |
|---|
| a-Grounded out for Baker in the 6th. b-Flied out for Edman in the 8th. c-Singled for Wainwright in the 9th. |
| BATTING: 2B: Knizner (11, Williamson). HR: Palacios, R (6, 3rd inning off Williamson, 1 on, 0 out). TB: Fermín; Knizner 2; Palacios, R 4; Winn 2; Yepez. RBI: Palacios, R 2 (16). Runners left in scoring position, 2 out: Walker, J; Fermín 2. GIDP: Edman; Knizner. Team RISP: 0-for-3. Team LOB: 5. |
| FIELDING: E: Winn 2 (3, fielding, throw); Fermín (2, throw). |
| Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williamson (W, 5-5) | 6.0 | 5 | 2 | 2 | 2 | 2 | 1 | 82-50 | 4.46 |
| Spiers (S, 1) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 40-27 | 6.92 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 3 | 1 |
| Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Woodford (L, 2-3) | 1.2 | 6 | 7 | 7 | 1 | 0 | 3 | 50-31 | 6.23 |
| Lawrence, C | 1.2 | 4 | 5 | 5 | 0 | 2 | 2 | 32-20 | 6.84 |
| Suárez, A | 3.2 | 5 | 5 | 2 | 1 | 3 | 1 | 68-39 | 7.16 |
| Barnes, J | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 21-14 | 5.93 |
| Liberatore | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 5.31 |
| Totals | 9.0 | 17 | 19 | 14 | 2 | 7 | 6 |
| Game Info |
|---|
| HBP: India (by Lawrence, C). |
| Pitches-strikes: Williamson 82-50; Spiers 40-27; Woodford 50-31; Lawrence, C 32-20; Suárez, A 68-39; Barnes, J 21-14; Liberatore 9-7. |
| Groundouts-flyouts: Williamson 7-3; Spiers 0-2; Woodford 2-0; Lawrence, C 1-1; Suárez, A 3-2; Barnes, J 1-0; Liberatore 1-1. |
| Batters faced: Williamson 24; Spiers 10; Woodford 12; Lawrence, C 10; Suárez, A 17; Barnes, J 6; Liberatore 3. |
| Inherited runners-scored: Barnes, J 3-3. |
| Ejections: Reds right fielder Will Benson ejected by HP umpire Phil Cuzzi (8th). |
| Umpires: HP: Phil Cuzzi. 1B: Dan Bellino. 2B: Shane Livensparger. 3B: Mark Ripperger. |
| Weather: 80 degrees, Clear. |
| Wind: 5 mph, In From CF. |
| First pitch: 7:15 PM. |
| T: 2:45. |
| Att: 38,964. |
| Venue: Busch Stadium. |
| September 29, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Nick Martini homers (5) on a fly ball to right center field. TJ Friedl scores. Christian Encarnacion-Strand scores. | 3-0 CIN |
| Top 2 | Will Benson triples (8) on a line drive to right fielder Jordan Walker. Elly De La Cruz scores. | 4-0 CIN |
| Top 2 | Jonathan India homers (17) on a fly ball to left center field. Will Benson scores. | 6-0 CIN |
| Top 2 | Spencer Steer homers (23) on a fly ball to left field. | 7-0 CIN |
| Bottom 3 | Richie Palacios homers (6) on a fly ball to right field. Jose Fermin scores. | 7-2 CIN |
| Top 4 | Noelvi Marte homers (2) on a fly ball to left center field. | 8-2 CIN |
| Top 4 | TJ Friedl doubles (22) on a line drive to right fielder Jordan Walker. Will Benson scores. Jonathan India to 3rd. | 9-2 CIN |
| Top 4 | Christian Encarnacion-Strand homers (13) on a fly ball to left field. Jonathan India scores. TJ Friedl scores. | 12-2 CIN |
| Top 4 | Tyler Stephenson homers (13) on a fly ball to left center field. Nick Martini scores. | 14-2 CIN |
| Top 8 | Tyler Stephenson advances to 2nd, on a throwing error by shortstop Masyn Winn. | 16-2 CIN |
| Top 8 | Elly De La Cruz triples (7) on a sharp line drive to center fielder Michael Siani. Nick Senzel scores. Tyler Stephenson scores. | 18-2 CIN |
| Top 8 | Noelvi Marte singles on a ground ball to third baseman Jose Fermin. Elly De La Cruz scores. Noelvi Marte to 2nd. Noelvi Marte advances to 2nd, on a throwing error by third baseman Jose Fermin. | 19-2 CIN |
| Team | Highlight |
|---|---|
| CIN | Martini’s three-run homer (5) (00:00:24) |
| CIN | India’s two-run home run (17) (00:00:22) |
| CIN | Steer’s solo home run (23) (00:00:24) |
| STL | Palacios’ two-run homer (6) (00:00:27) |
| CIN | Noelvi Marte’s solo home run (2) (00:00:27) |
| CIN | Encarnacion-Strand’s homer (13) (00:00:28) |
| CIN | [Stephenson’s two-run homer (13) (00:00:30)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/29/d \ # Truncated, post length limit reached. |
You must log in or register to comment.
HOME RUN!
Richie Palacios homers (6) on a fly ball to right field. Jose Fermin scores.
Pitch from Brandon Williamson: Curveball @ 71.6 mph
Hit by Richie Palacios: Launched 99.3 mph at 30.0° for a total distance of 373.0 ft
Bottom 3 - 7-2 Reds

