All matches are streaming live on ESPN+ in USA and TRN internationally. They will all be available free on TRN in the USA after 72 hour delay.
Home | Away | Kickoff |
---|---|---|
New England Free Jacks (2nd E, 6-0-3,31 pts) | RFCLA (4th W, 4-0-4, 24 pts) | Apr 22 @ 7:00 PM ET |
Anthem RC (6th E, 0-0-9, 5 pts) | Seattle Seawolves (5th W, 3-0-5, 19 pts) | Apr 23 @ 7:30 PM ET |
RFCLA (4th W, 4-0-5, 25 pts) | San Diego Legion (3rd W, 5-0-4, 24 pts) | Apr 26 @ 6:00 PM ET |
Houston SaberCats (1st W, 6-0-3, 32 pts) | Old Glory DC (4rd E, 4-0-5, 25 pts) | Apr 26 @ 8:00 PM ET |
Utah Warriors (2nd W, 6-0-2, 31 pts) | Chicago Hounds (2nd E, 7-0-2, 33 pts) | Apr 26 @ 9:00 PM ET |
NOLA Gold (4th E, 3-0-6, 22 pts) | Seattle Seawolves (5th W, 4-0-5, 24 pts) | Apr 27 @ 4:00 PM ET |
Miami Sharks (5th E, 4-0-5, 21 pts) | Anthem ARC (6th E, 0-0-10, 5 pts) | Apr 27 @ 9:00 PM ET |
You must log in or register to comment.
With an unusual schedule, we have two mid-week matches, and 3 of the 4 teams involved will be playing again on the weekend. For those 3 teams with 2 matches, I’ll have to update their standings after their mid-week matches.
Standings for the Sat/Sun matches have been updated to reflect changes due to the Tue/Wed matches, which had NEFJ move up to 1st in the East.